Home / News / News
News

$1 million flies on Hopewell Rock at Crown

Inside Crown's Melbourne Cup Call of the Card, where JP McManus, Tom Waterhouse and Tony G combined for seven-figure bets on Hopewell Rock, Point Of Law and So You Are.

News Desk · Editorial
1d ago · 5 min read
Xf↗

The money was flying at Crown Melbourne as the traditional Melbourne Cup Call of the Card delivered a marvelous betting spectacle, with seven-figure wagers, enormous liabilities and some of racing's biggest punters stepping into the ring.

The JP McManus table was at the centre of the action, placing several bets to win $2 million, while Tom Waterhouse, Tony G, Wolfden and a host of cash punters were involved in some serious exchanges.

The biggest recorded stake was an extraordinary $1 million on Hopewell Rock at average odds of $9.61, while Point Of Law, So You Are, Goodie Two Shoes and several outsiders attracted bets with potential seven-figure returns.

Here is how the market unfolded, ranked from the shortest to the longest best price bet.

The Melbourne Cup Call of the Card — horse by horse

1. No. 2 Trustyourinstinct — $7.00 Trainer: Joseph O'Brien | Jockey: James McDonald One of the shortest-priced runners on the board attracted a massive $100,000 cash bet.

2. No. 20 Point Of Law — $8.50 Trainer: Ciaron Maher | Jockey: Ethan Brown One of the most heavily supported runners of the afternoon. The JP McManus table had a bet to win $2 million, while another cash punter backed the horse to win $1 million. Benny Scarf also stepped in with a $15,000 bet.

Loading post…

3. No. 12 Hopewell Rock — $10.00 Trainer: George Boughey | Jockey: Zac Lloyd The scene of the afternoon's biggest recorded cash outlay. A staggering $1 million was wagered at average odds of $9.61 through the JP McManus table. Wolfden also had $50,000 on, while Sam Swanell weighed in with another $20,000. Some serious money for the George Boughey-trained runner.

Loading post…

4. No. 24 Shockletz — $11.00 Trainer: Ciaron Maher | Jockey: Harry Coffey Strong betting interest in the lightweight, with a $50,000 cash bet matched by another $50,000 from Tony G.

5. No. 11 Juja Kibo — $14.00 Trainer: Ciaron Maher | Jockey: Sam Clipperton Tom Waterhouse was involved in the action, with a $25,000 wager on the Ciaron Maher-trained runner.

6. No. 16 So You Are — $14.00 Trainer: Bjorn Baker | Jockey: Rachel King One of the biggest potential liabilities of the afternoon. The JP McManus table had a bet to win $2 million each way, while Tom Waterhouse also placed a wager to win $300,000.

7. No. 4 Middle Earth — $18.00 Trainer: Ciaron Maher | Jockey: Mark Zahra Sam Swanell was among those keen to get involved, having $10,000 on the Mark Zahra mount.

8. No. 18 James J Braddock — $21.00 Trainer: Joseph O'Brien | Jockey: Craig Williams Plenty of serious action for the Irish visitor. The JP McManus placed a $150,000 bet, Tony G was involved for $11,111 and Star Sports also had a $25,000 wager.

Loading post…

9. No. 1 Sons And Lovers — $20.00 Trainer: Joseph O'Brien | Jockey: Dylan Browne McMonagle Sam Swanell was back in action, having $10,000 on the Joseph O'Brien-trained runner.

10. No. 22 Mr Monaco — $26.00 Trainer: Ciaron Maher | Jockey: Jabez Johnstone A busy betting horse, with $30,000 each way in cash, another $10,000 from Jamie Lovett and further cash bets of $10,000 and $25,000. Plenty of interest at the bigger odds.

11. No. 6 Enfjaar — $26.00 Trainer: Roger Varian | Jockey: Ray Dawson Wolfden stepped in with a substantial $90,000 wager, while Tom Waterhouse placed another bet to win $300,000. One of the standout betting performances among the longer-priced runners.

12. No. 10 Goodie Two Shoes — $26.00 Trainer: Joseph O'Brien | Jockey: Wayne Lordan A massive bet to win $2 million was placed by the JP McManus table.

13. No. 14 Soul Of Spain — $31.00 Trainer: Chris Waller | Jockey: Tommy Berry Another enormous play for the JP McManus table, with a bet struck to win $2 million on the Chris Waller-trained runner.

14. No. 15 Zahrann — $34.00 Trainer: Ciaron Maher | Jockey: Ben Melham Two huge bets were recorded. Tom Waterhouse placed a wager to win $500,000, while Tony G was involved in another to win $1 million.

15. No. 23 Zakouma — $41.00 Trainer: Grahame Begg | Jockey: William Pike Adam Sparrow had $10,000 on the Grahame Begg-trained runner, while the JP McManus placed another enormous bet to win $2 million.

16. No. 19 Kizlyar — $41.00 Trainer: Joseph O'Brien | Jockey: Beau Mertens Benny Scarf went looking for a big result, having $5,000 each way on the Joseph O'Brien-trained outsider.

17. No. 3 Knight's Choice — $61.00 Trainer: John Symons & Sheila Laxon | Jockey: Robbie Dolan The defending Melbourne Cup winner was offered at a massive $61, with no major individual wagers recorded in the betting notes.

18. No. 8 Wine Dark Sea — $61.00 Trainer: Harry Charlton | Jockey: Damian Lane Plenty of interest at long odds. Wolfden, a cash punter and Nick Williams each had $10,000 on, while Tom Waterhouse placed a wager to win $100,000.

19. No. 5 Vauban — $81.00 Trainer: Gai Waterhouse & Adrian Bott | Jockey: Jordan Childs A $10,000 cash bet was placed.

20. No. 7 Royal Supremacy — $81.00 Trainer: Ciaron Maher | Jockey: Ben Allen The Ciaron Maher-trained runner was offered at $81, with no significant individual wagers noted.

21. No. 9 Asterix — $91.00 Trainer: Chris Waller | Jockey: Jye McNeil A big price for the Chris Waller-trained runner, with $91 available and no major bets recorded in the notes.

22. No. 17 Future History — $91.00 Trainer: Greg Hickman | Jockey: Jamie Melham One cash punter was prepared to have a crack at the outsider, wagering $20,000.

23. No. 13 Onesmoothoperator — $126.00 Trainer: Tim Fitzsimmons | Jockey: Declan Bates Among the rank outsiders at $126, with no major individual wagers recorded.

24. No. 21 Strictly Business — $126.00 Trainer: Thomas Carberry | Jockey: Dean Yendall One punter went looking for a massive result, having $2,000 each way on the outsider at triple-figure odds.

Hear from JP McManus:

Loading post…

Overall percentage bet: 106%

The 2026 Melbourne Cup jumps at 3:00pm AEDT on Tuesday, November 3.

News Desk

Editorial at The Daily Punt, covering Australian racing and sport with an eye for where the value sits.

18+

Betting should be fun, not a way to make money. Chances are you’re about to lose. Set a deposit limit, and for free, confidential support call 1800 858 858 or visit gamblinghelponline.org.au.

NewsAustraliaBetting2026

More from The Daily Punt